| School Code |
63F35 |
| School Name | SOMBORE ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE SOMBORE ELEMENTARY SCHOOL C/-DIVISION OF EDUCATION P O BOX 315 LAE MOROBE PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 630415 |
| Llgv Name | KOMBA RURAL |
| District Code | 6304 |
| District Name | KABWUM |
| Province Code | 63 |
| Province Name | MOROBE PROVINCE |
| Agency Code | LUTH |
| Agency Name | LUTHERAN |
| Schld ID | 12607 |
| School Regsitered | |
| School Laitude | 146.3 |
| School Longitude | -6.21 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 29 | 24 | 1 | 0 |
| ELEM1 | 1 | 22 | 19 | 0 | 1 |
| ELEM2 | 1 | 17 | 13 | 0 | 1 |
| Total | 3 | 68 | 56 | 1 | 2 |