| School Code |
67444 |
| School Name | LONTIS PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head teacher Lontis Primary School C/- Divion of Education PO Box 59 Buka Autonomous region of Bougainville |
| Sector Code | PRI |
| Ward_ Code | 67010406 |
| Ward Name | HAKU |
| Llgv Code | 670104 |
| Llgv Name | BUKA RURAL |
| District Code | 6701 |
| District Name | NORTH BOUGAINVILLE |
| Province Code | 67 |
| Province Name | AUTONOMOUS REGION OF BOUGANVILLE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 1258 |
| School Regsitered | |
| School Laitude | 154.645499 |
| School Longitude | -5.1485 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 35 | 28 | 0 | 2 |
| GRADE4 | 2 | 36 | 37 | 0 | 2 |
| GRADE5 | 1 | 18 | 15 | 1 | 0 |
| GRADE6 | 2 | 14 | 21 | 1 | 1 |
| GRADE7 | 1 | 18 | 13 | 0 | 1 |
| GRADE8 | 2 | 9 | 19 | 1 | 1 |
| Total | 10 | 130 | 133 | 3 | 7 |