| School Code |
63298 |
| School Name | WELOWELO COMMUNITY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER WELOWELO COMMUNITY SCHOOL C/- DIVISION OF EDUCATION PO BOX 315 LAE MOROBE |
| Sector Code | COM |
| Ward_ Code | 63092809 |
| Ward Name | WELOWELO |
| Llgv Code | 630928 |
| Llgv Name | WASU RURAL |
| District Code | 6309 |
| District Name | TEWAI / SIASSI |
| Province Code | 63 |
| Province Name | MOROBE PROVINCE |
| Agency Code | LUTH |
| Agency Name | LUTHERAN |
| Schld ID | 1254 |
| School Regsitered | |
| School Laitude | 147.172025 |
| School Longitude | -5.99 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 15 | 23 | 0 | 1 |
| GRADE2 | 1 | 7 | 12 | 0 | 1 |
| GRADE3 | 1 | 6 | 10 | .5 | 0 |
| GRADE4 | 1 | 10 | 5 | .5 | 0 |
| GRADE5 | 1 | 6 | 7 | .5 | 0 |
| GRADE6 | 1 | 4 | 9 | .5 | 0 |
| Total | 6 | 48 | 66 | 2 | 2 |