| School Code |
71A27 |
| School Name | KONGOBIP ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Kongobip Elementary School C/- Division of Education P O Box 40 Kiunga |
| Sector Code | ELEM |
| Ward_ Code | 71020910 |
| Ward Name | BIANGABIP |
| Llgv Code | 710209 |
| Llgv Name | OLSOBIP RURAL |
| District Code | 7102 |
| District Name | NORTH FLY |
| Province Code | 71 |
| Province Name | KIUNGA LAKE MURRAY |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 11471 |
| School Regsitered | |
| School Laitude | 141.82 |
| School Longitude | -5.4 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| ELEM2 | 1 | 13 | 11 | 1 | 0 |
| Total | 1 | 13 | 11 | 1 | 0 |