| School Code |
61A87 |
| School Name | MIKO 1/2 ELEMENTARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Miko 1/2 Elementary School c/- Division of Education Wewak East Sepik Province |
| Sector Code | ELEM |
| Ward_ Code | 61052203 |
| Ward Name | MIKO 1 |
| Llgv Code | 610522 |
| Llgv Name | SOUTH WOSERA RURAL |
| District Code | 6105 |
| District Name | WOSERA GAWI |
| Province Code | 61 |
| Province Name | EAST SEPIK PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 11053 |
| School Regsitered | |
| School Laitude | 142.766145 |
| School Longitude | -3.854 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 33 | 33 | 1 | 0 |
| ELEM1 | 1 | 18 | 24 | .5 | 0 |
| ELEM2 | 1 | 11 | 8 | .5 | 0 |
| Total | 3 | 62 | 65 | 2 | 0 |