| School Code |
GKA GRAMMAR PRIM |
| School Name | GOROKA GRAMMAR(PRIMARY) |
| School Level | 1 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE HEAD TEACHER GORKA GRAMMAR (PRIMARY) C/-DIVISION OF EDUCATION P O BOX 240 GOROKA EASTERN HIGHLANDS PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 57020380 |
| Ward Name | GOROKA URBAN |
| Llgv Code | 570203 |
| Llgv Name | GOROKA URBAN |
| District Code | 5702 |
| District Name | GOROKA |
| Province Code | 57 |
| Province Name | EASTERN HIGHLANDS PROVINCE |
| Agency Code | OTHERS |
| Agency Name | OTHERS |
| Schld ID | 10771 |
| School Regsitered | |
| School Laitude | 145.41 |
| School Longitude | -6.09 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 9 | 4 | 0 | 1 |
| GRADE4 | 1 | 8 | 5 | .5 | 0 |
| GRADE5 | 1 | 0 | 5 | .5 | 0 |
| GRADE7 | 1 | 4 | 7 | 2 | 2 |
| GRADE8 | 1 | 6 | 8 | 2 | 1 |
| Total | 5 | 27 | 29 | 5 | 4 |