| School Code |
61449 |
| School Name | AMBUNTI ST. JOSEPH'S PRIMARY SCHOOL |
| School Level | 5 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Ambunti St. Joseph's Primary School C/Division of Education Private Mail Bag wewak East sepik |
| Sector Code | PRI |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 610101 |
| Llgv Name | AMBUNTI RURAL |
| District Code | 6101 |
| District Name | AMBUNTI/DREKIKIR |
| Province Code | 61 |
| Province Name | EAST SEPIK PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 10445 |
| School Regsitered | |
| School Laitude | 142.83 |
| School Longitude | -4.21 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 35 | 34 | 2 | |
| GRADE4 | 2 | 24 | 20 | 1 | 1 |
| GRADE5 | 2 | 25 | 25 | 1 | 1 |
| GRADE6 | 2 | 25 | 20 | 2 | 1 |
| GRADE7 | 2 | 26 | 25 | 1 | 1 |
| GRADE8 | 2 | 25 | 16 | 2 | |
| Total | 12 | 160 | 140 |