| School Code |
70B71 |
| School Name | KWIA ELEMENTARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher In Charge Kwia Elementary School C/- Division of Education P.O. Box 101 WABAG, Enga Province. |
| Sector Code | ELEM |
| Ward_ Code | 70051417 |
| Ward Name | KWIA |
| Llgv Code | 700514 |
| Llgv Name | TSAK RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 9153 |
| School Regsitered | |
| School Laitude | 143.929006 |
| School Longitude | -5.6735 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 56 | 59 | 2 | |
| ELEM1 | 2 | 50 | 56 | 2 | |
| ELEM2 | 1 | 47 | 40 | 1 | |
| Total | 5 | 153 | 155 |