| School Code |
WAPENAMANDA |
| School Name | WAPENAMANDA INTERNATIONAL CHRISTIAN SCHOOL |
| School Level | 1 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER WAPENAMANDA INTERNATIONAL CHRISTIAN SCHOOL C/ DIVISION OF EDUCATION P.O.BOX 101 WABAG ENGA |
| Sector Code | PRI |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 700513 |
| Llgv Name | WAPENAMANDA RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 8786 |
| School Regsitered | |
| School Laitude | 144.086968 |
| School Longitude | -5.6049 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE2 | 1 | 4 | 1 | 0 | .5 |
| GRADE3 | 1 | 6 | 3 | 1 | 0 |
| GRADE4 | 1 | 8 | 1 | .5 | 0 |
| GRADE5 | 1 | 1 | 5 | 0 | 1 |
| GRADE6 | 1 | 1 | 5 | .5 | 0 |
| GRADE7 | 1 | 3 | 5 | 1 | 0 |
| GRADE8 | 1 | 1 | 1 | 0 | .5 |
| Total | 7 | 24 | 21 | 3 | 2 |