| School Code |
WAPENAMANDA INTER CH |
| School Name | WAPENAMANDA INTERNATIONAL CHRISTIAN SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Wapenamanda International Christian School C/- Division of Education P O Box 101, Wabag Enga Province |
| Sector Code | PRI |
| Ward_ Code | 70051312 |
| Ward Name | KUMBASKAM |
| Llgv Code | 700513 |
| Llgv Name | WAPENAMANDA RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 8779 |
| School Regsitered | |
| School Laitude | 144.086968 |
| School Longitude | -5.6049 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 12 | 4 | 0 | 2 |
| GRADE2 | 1 | 13 | 0 | 0 | 1 |
| GRADE3 | 1 | 3 | 9 | 0 | 1 |
| GRADE4 | 1 | 7 | 3 | 0 | 1 |
| GRADE5 | 1 | 8 | 5 | 1 | 0 |
| GRADE6 | 1 | 5 | 3 | .5 | 0 |
| GRADE7 | 1 | 4 | 8 | .5 | 0 |
| Total | 7 | 52 | 32 | 2 | 5 |