| School Code |
70439 |
| School Name | YANGIL COMMUNITY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Yangil Community School C/-Division of Education P.O Box 101 WABAG Enga Province |
| Sector Code | COM |
| Ward_ Code | 70030605 |
| Ward Name | YENGIL |
| Llgv Code | 700306 |
| Llgv Name | LAGAIP RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 8743 |
| School Regsitered | |
| School Laitude | 143.43 |
| School Longitude | -5.45 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE2 | 1 | 16 | 12 | .5 | |
| GRADE3 | 1 | 22 | 12 | .5 | |
| GRADE4 | 1 | 22 | 13 | 1 | |
| GRADE5 | 1 | 19 | 11 | 1 | |
| GRADE6 | 1 | 19 | 5 | 1 | |
| Total | 5 | 98 | 53 | 4 |