| School Code |
70043 |
| School Name | PITIPAIS PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER PITIAIS PRIMARY SCHOOL C/- DIVISION OF EDUATION P. O BOX 101 WABAG ENGA PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 70051414 |
| Ward Name | PITIPAIS |
| Llgv Code | 700514 |
| Llgv Name | TSAK RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 8712 |
| School Regsitered | |
| School Laitude | 143.929006 |
| School Longitude | -5.6735 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 33 | 37 | 1 | 1 |
| GRADE4 | 2 | 57 | 33 | 2 | |
| GRADE5 | 2 | 54 | 23 | 2 | |
| GRADE6 | 1 | 39 | 21 | 2 | |
| GRADE7 | 1 | 27 | 26 | 1 | 1 |
| GRADE8 | 1 | 35 | 20 | 1 | 1 |
| Total | 9 | 245 | 160 | 9 |