| School Code |
70042 |
| School Name | ELYAKANDA PRIMARY SCHOOL |
| School Level | 5 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER ELYAKANDA PRIMARY SCHOOL C/- DIVISION OF EDUCATION P O BOX 101 WABAG ENGA PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 70051334 |
| Ward Name | IPIA |
| Llgv Code | 700513 |
| Llgv Name | WAPENAMANDA RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 8710 |
| School Regsitered | |
| School Laitude | 144.086968 |
| School Longitude | -5.6049 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 3 | 73 | 52 | 1 | 2 |
| GRADE4 | 3 | 64 | 45 | 1 | 2 |
| GRADE5 | 3 | 62 | 44 | 2 | 1 |
| GRADE6 | 2 | 47 | 32 | 2 | |
| GRADE7 | 2 | 47 | 35 | 1 | 1 |
| GRADE8 | 2 | 46 | 29 | 1 | 1 |
| Total | 15 | 339 | 237 | 8 |