| School Code |
70423 |
| School Name | PAIELA COMMUNITY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Paiela CommunitySchool C/- Division of Education P.O Box 101 WABAG Enga Province |
| Sector Code | COM |
| Ward_ Code | 70030804 |
| Ward Name | KOLOMBI |
| Llgv Code | 700308 |
| Llgv Name | PAIELA/HEWA RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 8703 |
| School Regsitered | |
| School Laitude | 142.98 |
| School Longitude | -5.3 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 21 | 18 | .5 | |
| GRADE2 | 1 | 30 | 8 | .5 | |
| GRADE3 | 1 | 25 | 7 | .5 | |
| GRADE4 | 1 | 26 | 7 | .5 | |
| GRADE5 | 1 | 28 | 8 | .5 | |
| GRADE6 | 1 | 21 | 15 | .5 | |
| Total | 6 | 151 | 63 | 3 |