| School Code |
WAPENAMANDA ELEM |
| School Name | WAPENAMANDA ELEMANTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Wapenamanda Elemantary School C/-Department of Education wabag Enga Province |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 700513 |
| Llgv Name | WAPENAMANDA RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 18260 |
| School Regsitered | |
| School Laitude | 144.086968 |
| School Longitude | -5.6049 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 42 | 36 | .33 | 0 |
| ELEM1 | 1 | 38 | 34 | .33 | 0 |
| ELEM2 | 1 | 35 | 29 | .34 | 0 |
| Total | 3 | 115 | 99 | 1 | 0 |