| School Code |
NEWTOWN AIPUS |
| School Name | NEWTOWN AIPUS ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE NEWTOWN AIPUS ELEMENTARY SCHOOL C/- DIVISION OF EDUCATION P.O.BOX 101 WABAG ENGA PROVINCE. |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 700411 |
| Llgv Name | WABAG RURAL |
| District Code | 7004 |
| District Name | WABAG |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 18250 |
| School Regsitered | |
| School Laitude | 143.858641 |
| School Longitude | -5.5246 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 9 | 12 | 0 | .33 |
| ELEM1 | 1 | 10 | 11 | 0 | .33 |
| ELEM2 | 1 | 10 | 15 | 0 | .33 |
| Total | 3 | 29 | 38 | 0 | 1 |