| School Code |
LAMANDAIMANDA ELE |
| School Name | LAMANDAIMANDA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Lamandaimanda Elementary School C/- Division of Education P O Box 101 Wabag Enga Province |
| Sector Code | ELEM |
| Ward_ Code | 70051320 |
| Ward Name | KUIMAMANDA |
| Llgv Code | 700513 |
| Llgv Name | WAPENAMANDA RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | OTHERS |
| Agency Name | OTHERS |
| Schld ID | 18243 |
| School Regsitered | |
| School Laitude | 144.086968 |
| School Longitude | -5.6049 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 27 | 20 | 1 | 0 |
| ELEM1 | 1 | 28 | 21 | 0 | 1 |
| Total | 2 | 55 | 41 | 1 | 1 |