| School Code |
KEPE ELEMENTARY |
| School Name | KEPE ELEMENTARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The teacher in charge Kepe elementary school C/-division of education p.o.box 101 wabag Enga province |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 590508 |
| Llgv Name | MUL RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | LUTH |
| Agency Name | LUTHERAN |
| Schld ID | 17577 |
| School Regsitered | |
| School Laitude | 144.281828 |
| School Longitude | -5.7496 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 44 | 45 | 1 | 0 |
| ELEM1 | 2 | 42 | 43 | 0 | 1 |
| ELEM2 | 2 | 39 | 38 | 0 | 1 |
| Total | 6 | 125 | 126 | 1 | 2 |