| School Code |
SAMBALA ELEMENTARY |
| School Name | SAMBALA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Sambala Elementary School C/-Division of Education P O Box 101 Wabag Enga Province |
| Sector Code | ELEM |
| Ward_ Code | 70020414 |
| Ward Name | LAIAGAM |
| Llgv Code | 700204 |
| Llgv Name | KOMPIAM RURAL |
| District Code | 7002 |
| District Name | KOMPIAM |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 15919 |
| School Regsitered | |
| School Laitude | 143.999572 |
| School Longitude | -5.2309 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 36 | 22 | 0 | .5 |
| ELEM1 | 1 | 29 | 17 | 0 | .5 |
| ELEM2 | 1 | 25 | 17 | 1 | 0 |
| Total | 3 | 90 | 56 | 1 | 1 |