| School Code |
70426 |
| School Name | TUMBIOP PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER TUMBIOP COMMUNITY SCHOOL C/-DIVISION OF EDUCATION P O BOX 101 WABAG ENGA PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 70030609 |
| Ward Name | TUMBIOP |
| Llgv Code | 700306 |
| Llgv Name | LAGAIP RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 13469 |
| School Regsitered | |
| School Laitude | 143.43 |
| School Longitude | -5.45 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 48 | 35 | .5 | .5 |
| GRADE4 | 1 | 38 | 32 | .5 | .5 |
| GRADE5 | 1 | 37 | 31 | .5 | |
| GRADE6 | 1 | 30 | 22 | .5 | |
| Total | 4 | 153 | 120 | 2 |