| School Code |
KOKI |
| School Name | KOKI ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE KOKI ELEMENTARY SCHOOL C/-DIVISION OF EDUCATION P O BOX 101 WABAG ENGA PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 70030616 |
| Ward Name | KANAK |
| Llgv Code | 700306 |
| Llgv Name | LAGAIP RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 11935 |
| School Regsitered | |
| School Laitude | 143.43 |
| School Longitude | -5.45 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 37 | 20 | 0 | 1 |
| ELEM1 | 1 | 22 | 17 | 0 | 1 |
| ELEM2 | 1 | 15 | 1 | 1 | 0 |
| Total | 3 | 74 | 38 | 1 | 2 |