| School Code |
70A97 |
| School Name | YAKU ELEMENTARY |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Yaku Elementary School c/-Division of Education PO Box 101 Wabag ENGA PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 70030701 |
| Ward Name | TUMUDANE |
| Llgv Code | 700307 |
| Llgv Name | MAIP MURITAKA RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 11930 |
| School Regsitered | |
| School Laitude | 143.25 |
| School Longitude | -5.24 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 56 | 51 | 1 | |
| ELEM1 | 2 | 44 | 44 | 1 | |
| ELEM2 | 2 | 50 | 39 | 1 | |
| Total | 6 | 150 | 134 |