| School Code |
70A88 |
| School Name | MAMATESA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher In Charge Mamatesa Elementary School c/-Divison of Education P O BOX 101 WABAG ENGA PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 70030639 |
| Ward Name | POREA |
| Llgv Code | 700306 |
| Llgv Name | LAGAIP RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 11919 |
| School Regsitered | |
| School Laitude | 143.43 |
| School Longitude | -5.45 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 22 | 15 | 1 | 0 |
| ELEM1 | 1 | 14 | 7 | 1 | 0 |
| ELEM2 | 1 | 11 | 9 | 1 | 0 |
| Total | 3 | 47 | 31 | 3 | 0 |