| School Code |
70429 |
| School Name | TUPANGUS COMMUNITY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER TUPANGUS COMMUNITY SCHOOL C/-DIVISION OF EDUCATION P.O BOX 101 WABAG ENGA PROVINCE |
| Sector Code | COM |
| Ward_ Code | 70030603 |
| Ward Name | TUPANGUS |
| Llgv Code | 700306 |
| Llgv Name | LAGAIP RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 10501 |
| School Regsitered | |
| School Laitude | 143.43 |
| School Longitude | -5.45 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 35 | 34 | 1 | |
| GRADE2 | 1 | 41 | 38 | .5 | |
| GRADE3 | 1 | 41 | 37 | .5 | |
| GRADE4 | 1 | 40 | 32 | 1 | |
| GRADE5 | 1 | 25 | 23 | .5 | |
| GRADE6 | 1 | 28 | 19 | .5 | |
| Total | 6 | 210 | 183 |