| School Code |
70202 |
| School Name | WAPELE PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Wapele Primary School C/- Division of Education P.O.Box 101 Wabag Enga Province |
| Sector Code | PRI |
| Ward_ Code | 70030647 |
| Ward Name | WATALI |
| Llgv Code | 700306 |
| Llgv Name | LAGAIP RURAL |
| District Code | 7003 |
| District Name | LAGAIP/PORGERA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 10256 |
| School Regsitered | |
| School Laitude | 143.43 |
| School Longitude | -5.45 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 38 | 34 | 1 | 1 |
| GRADE4 | 1 | 28 | 23 | 1 | 0 |
| GRADE5 | 1 | 26 | 22 | 1 | 0 |
| GRADE6 | 1 | 19 | 16 | 1 | 0 |
| GRADE7 | 1 | 15 | 14 | 1 | 1 |
| GRADE8 | 1 | 19 | 7 | 1 | 0 |
| Total | 7 | 145 | 116 | 6 | 2 |