| School Code |
70B61 |
| School Name | KAIMANDA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher in Charge Kaimanda Elementary School C/-Division of Education P.O.Box 101 WABAG Enga Province |
| Sector Code | ELEM |
| Ward_ Code | 70051304 |
| Ward Name | KAIMANDA |
| Llgv Code | 700513 |
| Llgv Name | WAPENAMANDA RURAL |
| District Code | 7005 |
| District Name | WAPENAMANDA |
| Province Code | 70 |
| Province Name | ENGA PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 10096 |
| School Regsitered | |
| School Laitude | 144.086968 |
| School Longitude | -5.6049 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 20 | 15 | 1 | 0 |
| ELEM1 | 1 | 17 | 18 | .5 | 0 |
| ELEM2 | 1 | 15 | 13 | .5 | 0 |
| Total | 3 | 52 | 46 | 2 | 0 |